2015最新保本基金排名一览表出炉,保本基金利用利息或是极小比例的资产从事高风险投资,而将大部份的资产从事固定预期年化收益投资,使得基金投资的市场不论如何下跌时,绝对不会低于其所担保的价格,而达到保本作用。2015年5月哪些保本基金表现突出?
序号 | 代码 | 基金简称 | 日期 | 单位净值 | 累计净值 | 日增长率 | 近1年 | 成立来 |
1 | 000066 | 诺安鸿鑫保本 | 2015-05-15 | 1.4980 | 1.4980 | 1.42% | 48.17% | 49.80% |
2 | 320015 | 诺安保本 | 2015-05-15 | 1.3580 | 1.6520 | 0.37% | 35.84% | 65.19% |
3 | 163823 | 中银保本 | 2015-05-15 | 1.5980 | 1.5980 | 0.25% | 48.65% | 59.80% |
4 | 180028 | 银华永祥保本 | 2015-05-15 | 1.3710 | 1.5820 | 0.51% | 38.14% | 58.17% |
5 | 000030 | 长城久利保本 | 2015-05-15 | 1.7900 | 1.7900 | 0.51% | 48.92% | 79.00% |
6 | 720003 | 财通保本 | 2015-05-15 | 1.2540 | 1.2540 | 0.24% | 21.39% | 25.40% |
7 | 000166 | 中海安鑫保本 | 2015-05-15 | 1.3590 | 1.3590 | 0.07% | 34.02% | 35.90% |
8 | 163411 | 兴全保本 | 2015-05-15 | 1.2389 | 1.4381 | 0.15% | 25.71% | 43.79% |
9 | 393001 | 中海保本 | 2015-05-15 | 1.3460 | 1.4110 | 0.07% | 34.06% | 43.35% |
10 | 519710 | 交银荣安保本 | 2015-05-15 | 1.2680 | 1.4890 | 0.08% | 41.46% | 55.20% |
11 | 200016 | 长城保本 | 2015-05-15 | 1.5010 | 1.5010 | 0.47% | 40.81% | 50.10% |
12 | 217024 | 招商安盈保本 | 2015-05-15 | 1.5210 | 1.5210 | 0.13% | 47.67% | 52.10% |
13 | 217020 | 招商安达保本 | 2015-05-15 | 1.3520 | 1.6500 | 0.15% | 44.42% | 75.47% |
14 | 519726 | 交银荣祥保本 | 2015-05-15 | 1.1040 | 1.4320 | -0.09% | 43.01% | 49.86% |
15 | 519729 | 交银荣泰保本混合 | 2015-05-15 | 1.2640 | 1.3990 | -0.16% | 39.71% | 42.22% |
16 | 000196 | 工银保本3号B | 2015-05-15 | 1.3350 | 1.3350 | 2.38% | 30.50% | 33.50% |
17 | 000195 | 工银保本3号A | 2015-05-15 | 1.3510 | 1.3510 | 2.35% | 31.42% | 35.10% |
18 | 202211 | 南方恒元 | 2015-05-15 | 1.1510 | 1.4950 | -0.17% | 22.94% | 58.10% |
19 | 001014 | 中融融安保本混合 | 2015-05-15 | 1.0600 | 1.0600 | 0.47% | -- | 6.00% |
20 | 202213 | 南方安心 | 2015-05-15 | 1.4730 | 1.4730 | 0.14% | 42.59% | 47.30% |
21 | 000126 | 招商安润保本 | 2015-05-15 | 1.3670 | 1.3670 | -0.07% | 36.56% | 36.70% |
22 | 000028 | 华富保本 | 2015-05-15 | 1.2700 | 1.4200 | -0.78% | 43.37% | 43.94% |
23 | 001034 | 华富旺财保本 | 2015-05-15 | 1.0470 | 1.0470 | 0.00% | -- | 4.70% |
24 | 000270 | 建信安心保本 | 2015-05-15 | 1.3990 | 1.3990 | 0.50% | 34.78% | 40.04% |
25 | 519675 | 银河润利保本混合型 | 2015-05-15 | 1.3460 | 1.3460 | -0.37% | -- | 34.60% |
26 | 000072 | 华安保本混合 | 2015-05-15 | 1.5400 | 1.5400 | -0.71% | 51.57% | 54.00% |
27 | 487016 | 工银保本 | 2015-05-15 | 1.0680 | 1.2890 | 0.19% | 15.91% | 28.51% |
28 | 582003 | 东吴保本 | 2015-05-15 | 1.1670 | 1.1670 | 0.00% | 15.20% | 16.70% |
29 | 202212 | 南方保本 | 2015-05-15 | 1.2550 | 1.3700 | -0.16% | 25.94% | 39.99% |
30 | 000804 | 中信建投稳利保本混合 | 2015-05-15 | 1.1360 | 1.1360 | -0.09% | -- | 13.60% |
31 | 320020 | 诺安汇鑫保本 | 2015-05-15 | 1.4090 | 1.4090 | -0.21% | 30.46% | 40.90% |
32 | 180002 | 银华保本增值 | 2015-05-15 | 1.1497 | 1.2210 | -0.03% | 19.94% | 125.43% |
33 | 202202 | 南方避险 | 2015-05-15 | 3.1483 | 3.8373 | -0.11% | 24.74% | 384.32% |
34 | 121010 | 国投瑞银瑞源保本 | 2015-05-15 | 1.0520 | 1.3010 | 0.19% | 20.15% | 32.70% |
35 | 000058 | 国联安保本 | 2015-05-15 | 1.1760 | 1.1760 | 0.00% | 15.75% | 17.60% |
36 | 206013 | 鹏华金刚保本 | 2015-05-15 | 1.3780 | 1.3780 | 0.15% | 31.87% | 37.66% |
37 | 000649 | 长城久鑫保本混合 | 2015-05-15 | 1.2090 | 1.2090 | 0.08% | -- | 20.90% |
38 | 001155 | 中海安鑫宝1号保本 | 2015-05-15 | 1.0210 | 1.0210 | 0.00% | -- | 2.10% |
39 | 000318 | 中海惠利纯债B | 2015-05-15 | 1.1960 | 1.1960 | 0.08% | 15.44% | 19.60% |
40 | 400013 | 东方保本 | 2015-05-15 | 1.1660 | 1.2930 | 0.09% | 16.37% | 29.27% |
41 | 400020 | 东方安心预期年化收益 | 2015-05-15 | 1.2705 | 1.2705 | 0.14% | 20.99% | 27.02% |
42 | 000190 | 中银保本二号 | 2015-05-15 | 1.3680 | 1.3680 | 0.07% | 32.05% | 36.80% |
43 | 000749 | 国金通用鑫安保本 | 2015-05-15 | 1.0470 | 1.0470 | 0.10% | -- | 4.70% |
44 | 487021 | 工银保本2号 | 2015-05-15 | 1.3610 | 1.3610 | 0.07% | 32.14% | 36.10% |
45 | 519654 | 银河泽利保本 | 2015-05-15 | 1.0080 | 1.0080 | 0.50% | -- | 0.80% |
46 | 620007 | 金元惠理保本 | 2015-05-15 | 1.0440 | 1.1700 | 0.10% | 6.63% | 17.29% |
47 | 000142 | 融通通泰保本 | 2015-05-15 | 1.1800 | 1.1800 | 0.08% | 13.03% | 18.00% |
48 | 020022 | 国泰保本混合 | 2015-05-15 | 1.2250 | 1.3680 | 0.08% | 22.13% | 36.79% |
49 | 000610 | 新华阿里一号保本混合 | 2015-05-15 | 1.5040 | 1.5040 | 0.40% | 50.25% | 50.40% |
50 | 020018 | 国泰金鹿保本 | 2015-05-15 | 1.1550 | 1.3910 | 0.00% | 19.98% | 119.65% |
关键词: 交银荣安保本